> For the complete documentation index, see [llms.txt](https://guildqb.gitbook.io/qb-goldrush/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://guildqb.gitbook.io/qb-goldrush/play-game/mining/mine.md).

# Mine

Mines are designed to cater to a wide range of players, from beginners to advanced users. In beginner-friendly mines, players can gradually learn the basics of mining and get accustomed to the game's progression. On the other hand, advanced mines offer high-level challenges with the potential for greater rewards and rare items. This allows players of all levels to have an experience suited to their skill level while exploring the game world more deeply.

***

### List of Mines

|                Name               | Level | Required Mining Power | Danger Level | Gemstone Appearance Difficulty | Gemstone Appearance Level | Rare Gem Appearance Rate | Super Rare Gem Appearance Rate | Ore Appearance Rate | 石ころの出現率 |  必要アイテム  |
| :-------------------------------: | :---: | :-------------------: | :----------: | :----------------------------: | :-----------------------: | :----------------------: | :----------------------------: | :-----------------: | :-----: | :------: |
|            Starter Mine           |   1   |           1           |       2      |                0               |             3             |         0.000050%        |              0.0%              |        12.5%        |   0.1%  |     -    |
|           Forgotten Mine          |   2   |           15          |       6      |                4               |             3             |          0.005%          |             0.001%             |         7.5%        |   0.2%  |     -    |
|            Unknown Mine           |   3   |          110          |      101     |               101              |             3             |          0.050%          |             0.005%             |        12.5%        |   0.5%  |     -    |
|             Slag heap             |   4   |         2,500         |      51      |              1,500             |             3             |           0.05%          |             0.005%             |         2.5%        |    2%   |     -    |
|          Glittering Cave          |   5   |          150          |      500     |               50               |             5             |           0.05%          |             0.005%             |         0.5%        |   0.2%  |     -    |
| Glittering Cave (Secret Entrance) |   5+  |          300          |     1,000    |               200              |             10            |           0.10%          |             0.010%             |         1.5%        |   0.4%  | Required |
|  Rare Ore Mine (Secret Entrance)  |   6   |         1,000         |     1,500    |              1,550             |             5             |           0.05%          |             0.005%             |         8.0%        |    1%   | Required |
|            Sealed Mine            |   6+  |         1,500         |     1,000    |               100              |             3             |           0.05%          |             0.005%             |        30.0%        |    1%   |     -    |
|           Dangerous Mine          |   7   |         1,500         |     2,000    |              2,000             |             10            |            1%            |             0.100%             |        10.0%        |    1%   |     -    |
|  Dangerous Mine (Secret Entrance) |   7+  |         2,000         |     3,000    |              3,000             |             10            |            1%            |             0.100%             |        15.0%        |    1%   | Required |
